Availability of American Property

Availability of Your Vacation Home

Season Price Dates
Low £420 ($750) 05 Jan 2011 to 15 Apr 2011
29 Oct 2011 to 16 Dec 2011
Mid £470 ($830) 01 May 2011 to 01 Jul 2011
03 Sep 2011 to 28 Oct 2011
High £520 ($900) 16 Apr 2011 to 30 Apr 2011
(Easter)
02 Jul 2011 to 02 Sep 2011
18 Dec 2011 to 04 Jan 2012
Additional Services Prices
Pool Heat and use of Spa £95 ($150)/Week
Use of Spa only £55 ($85)/Week

What is included in this rate?

The rate you pay includes the services of your on site property manager, full preparation of the villa, all bedding, towelling and linen. In addition all utilities, full air-conditioning, broadband internet access, 250 digital channel cable TV, a free national and Canada telephone package and pool maintenance during your stay. You also pay no additional fees for your ‘check-out’ clean upon departure.

Additional services can be provided at your request contact us.

Please note where pool heating is required a fee is payable.

Dark areas of calendar show booked weeks.

January  2012
Mon Tue Wed Thu Fri Sat Sun
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February  2012
Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
             
March  2012
Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
April  2012
Mon Tue Wed Thu Fri Sat Sun
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May  2012
Mon Tue Wed Thu Fri Sat Sun
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
June  2012
Mon Tue Wed Thu Fri Sat Sun
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
             
July  2012
Mon Tue Wed Thu Fri Sat Sun
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August  2012
Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
September  2012
Mon Tue Wed Thu Fri Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
October  2012
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
November  2012
Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
December  2012
Mon Tue Wed Thu Fri Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            


Show month : 

Please click here to contact us about a booking



Top · · Tel: 01452 615325 - Designed by Digital Paint